
PVC Protective Tube
with ring seal socket
Item no. | Description | Colour | Diameter | Wall thickness | Length | Type | Weight / m |
---|---|---|---|---|---|---|---|
170100 | PVC Protective Tube | orange brown | 160 mm | 3,6 mm | 2000 mm | with ring seal socket | 2,250 kg |
170110 | PVC Protective Tube | orange brown | 160 mm | 3,6 mm | 5000 mm | with ring seal socket | 2,250 kg |
170120 | PVC Protective Tube | orange brown | 200 mm | 4,5 mm | 2000 mm | with ring seal socket | 3,500 kg |
170130 | PVC Protective Tube | orange brown | 200 mm | 4,5 mm | 5000 mm | with ring seal socket | 3,500 kg |
170260 | PVC Protective Tube | orange brown | 250 mm | 6,1 mm | 2000 mm | with ring seal socket | 4,430 kg |
170270 | PVC Protective Tube | orange brown | 250 mm | 6,1 mm | 5000 mm | with ring seal socket | 4,430 kg |
170133 | PVC Protective Tube | orange brown | 315 mm | 7,7 mm | 2000 mm | with ring seal socket | 8,181 kg |
170132 | PVC Protective Tube | orange brown | 315 mm | 7,7 mm | 5000 mm | with ring seal socket | 8,181 kg |

PVC Protective Bend 90°
with ring seal socket
Item no. | Description | Colour | Diameter | Wall thickness | Radius | Weight |
---|---|---|---|---|---|---|
170135 | PVC Protective Bend | orange brown | 160 mm | 3,6 mm | 500 | 2,250 kg |
170140 | PVC Protective Bend | orange brown | 160 mm | 3,6 mm | 650 | 2,450 kg |
170150 | PVC Protective Bend | orange brown | 160 mm | 3,6 mm | 800 | 2,850 kg |
170160 | PVC Protective Bend | orange brown | 160 mm | 3,6 mm | 1000 | 4,100 kg |
170170 | PVC Protective Bend | orange brown | 160 mm | 3,6 mm | 1200 | 5,500 kg |
170180 | PVC Protective Bend | orange brown | 160 mm | 3,6 mm | 1500 | 6,200 kg |
170200 | PVC Protective Bend | orange brown | 200 mm | 4,5 mm | 800 | 4,150 kg |
170210 | PVC Protective Bend | orange brown | 200 mm | 4,5 mm | 1000 | 7,750 kg |
170220 | PVC Protective Bend | orange brown | 200 mm | 4,5 mm | 1200 | 8,500 kg |
170190 | PVC Protective Bend | orange brown | 160 mm | 3,6 mm | 2000 | 7,900 kg |
170280 | PVC Protective Bend | orange brown | 250 mm | 6,1 mm | 800 | 7,300 kg |
170285 | PVC Protective Bend | orange brown | 250 mm | 6,1 mm | 1200 | 9,670 kg |

PVC Protective Sleeve
with ring seal socket
Item no. | Description | Colour | Diameter | Wall thickness | Length | Weight |
---|---|---|---|---|---|---|
170230 | PVC Protective Sleeve | orange brown | 160 mm | 3,6 mm | 240 mm | 0,650 kg |
170240 | PVC Protective Sleeve | orange brown | 200 mm | 4,5 mm | 230 mm | 1,200 kg |
170290 | PVC Protective Sleeve | orange brown | 250 mm | 6,1 mm | 260 mm | 1,920 kg |
170245 | PVC Protective Sleeve | orange brown | 315 mm | 7,7 mm | 300 mm | 4,050 kg |

PVC Concentric Ring
.
Item no. | Description | Diameter | for Protective Tube | Weight |
---|---|---|---|---|
170300 | PVC Concentric Ring | 63 mm | 160 mm | 0,050 kg |
170304 | PVC Concentric Ring | 60 mm | 160 mm | 0,050 kg |
170305 | PVC Concentric Ring | 70 mm | 160 mm | 0,050 kg |
170306 | PVC Concentric Ring | 80 mm | 160 mm | 0,060 kg |
170301 | PVC Concentric Ring | 90 mm | 160 mm | 0,080 kg |
170307 | PVC Concentric Ring | 108 mm | 160 mm | 0,080 kg |
170302 | PVC Concentric Ring | 110 mm | 160 mm | 0,080 kg |
170303 | PVC Concentric Ring | 125 mm | 160 mm | 0,090 kg |
170309 | PVC Concentric Ring | 132 mm | 200 mm | 0,100 kg |
170308 | PVC Concentric Ring | 160 mm | 200 mm | 0,110 kg |